MDX.GN Index Performance
December 2024
MDX.GN Index Performance for December 2024
Monthly MDX.GN Index Performance
Series 01 | Series 02 | Series 03 | Series 04 | Series 05 | Series 06 | |
---|---|---|---|---|---|---|
Index Value | 106.038 | 105.905 | 105.804 | 103.957 | 101.498 | 100.019 |
Monthly Change (bps) | +19.6 | +28.6 | +42.9 | +44.6 | +35.7 | +1.6 |
3 Month Average Change (bps) | +18.3 | +26.6 | +41.3 | +43.3 | +32.3 | +0.6 |
3 Month Average Change (annualized) | 219 | 319 | 496 | 519 | 388 | 8 |
Reference Loan Cutoff Date | 11/30/2021 | 5/31/2022 | 11/30/2022 | 5/31/2023 | 11/30/2023 | 5/31/2024 |
Insights from Vista
November 2024
MDX.GN Index Performance for November 2024
Monthly MDX.GN Index Performance
Series 01 | Series 02 | Series 03 | Series 04 | Series 05 | Series 06 | |
---|---|---|---|---|---|---|
Index Value | 105.842 | 105.619 | 105.375 | 103.511 | 101.141 | 100.003 |
Monthly Change (bps) | +17.9 | +26.2 | +40.9 | +42.1 | +31.7 | +0.2 |
3 Month Average Change (bps) | +17.0 | +24.5 | +39.3 | +41.3 | +28.0 | N/A |
3 Month Average Change (annualized) | 204 | 294 | 471 | 496 | 336 | N/A |
Reference Loan Cutoff Date | 11/30/2021 | 5/31/2022 | 11/30/2022 | 5/31/2023 | 11/30/2023 | 5/31/2024 |
Insights from Vista
October 2024
MDX.GN Index Performance for October 2024
Monthly MDX.GN Index Performance
Series 01 | Series 02 | Series 03 | Series 04 | Series 05 | Series 06 | |
---|---|---|---|---|---|---|
Index Value | 105.663 | 105.357 | 104.967 | 103.090 | 100.824 | 100.001 |
Monthly Change (bps) | +17.3 | +25.0 | +40.1 | +43.0 | +29.5 | +0.1 |
3 Month Average Change (bps) | +16.1 | +22.8 | +37.1 | +39.5 | +23.3 | N/A |
3 Month Average Change (annualized) | 193 | 274 | 445 | 473 | 279 | N/A |
Reference Loan Cutoff Date | 11/30/2021 | 5/31/2022 | 11/30/2022 | 5/31/2023 | 11/30/2023 | 5/31/2024 |
Insights from Vista
September 2024
MDX.GN Index Performance for September 2024
Monthly MDX.GN Index Performance
Series 01 | Series 02 | Series 03 | Series 04 | Series 05 | Series 06 | |
---|---|---|---|---|---|---|
Index Value | 105.490 | 105.108 | 104.565 | 102.660 | 100.528 | 100.000 |
Monthly Change (bps) | +15.6 | +22.4 | +36.8 | +38.8 | +22.7 | N/A |
3 Month Average Change (bps) | +15.1 | +21.1 | +33.9 | +35.7 | +17.3 | N/A |
3 Month Average Change (annualized) | 181 | 253 | 406 | 428 | 207 | N/A |
Reference Loan Cutoff Date | 11/30/2021 | 5/31/2022 | 11/30/2022 | 5/31/2023 | 11/30/2023 | 5/31/2024 |
Insights from Vista
August 2024
MDX.GN Index Performance for August 2024
Monthly MDX.GN Index Performance
Series 01 | Series 02 | Series 03 | Series 04 | Series 05 | |
---|---|---|---|---|---|
Index Value | 105.333 | 104.884 | 104.197 | 102.272 | 100.301 |
Monthly Change (bps) | +15.3 | +21.1 | +34.2 | +36.6 | +17.5 |
3 Month Average Change (bps) | +14.1 | +20.0 | +31.0 | +32.2 | +10.0 |
3 Month Average Change (annualized) | 170 | 239 | 372 | 387 | 120 |
Reference Loan Cutoff Date | 11/30/2021 | 5/31/2022 | 11/30/2022 | 5/31/2023 | 11/30/2023 |
Insights from Vista
July 2024
MDX.GN Index Performance for July 2024
Monthly MDX.GN Index Performance
Series 01 | Series 02 | Series 03 | Series 04 | Series 05 | |
---|---|---|---|---|---|
Index Value | 105.180 | 104.672 | 103.855 | 101.906 | 100.126 |
Monthly Change (bps) | +14.4 | +19.8 | +30.6 | +31.7 | +11.6 |
3 Month Average Change (bps) | +13.5 | +19.0 | +29.5 | +29.2 | +4.2 |
3 Month Average Change (annualized) | 162 | 228 | 354 | 350 | 50 |
Reference Loan Cutoff Date | 11/30/2021 | 5/31/2022 | 11/30/2022 | 5/31/2023 | 11/30/2023 |
Insights from Vista
June 2024
MDX.GN Index Performance for June 2024
Monthly MDX.GN Index Performance
Series 01 | Series 02 | Series 03 | Series 04 | Series 05 | |
---|---|---|---|---|---|
Index Value | 105.036 | 104.475 | 103.549 | 101.589 | 100.010 |
Monthly Change (bps) | +12.7 | +19.0 | +28.2 | +28.4 | +0.8 |
3 Month Average Change (bps) | +14.2 | +19.5 | +30.2 | +28.3 | +0.3 |
3 Month Average Change (annualized) | 170 | 234 | 363 | 339 | 4 |
Reference Loan Cutoff Date | 11/30/2021 | 5/31/2022 | 11/30/2022 | 5/31/2023 | 11/30/2023 |
Insights from Vista
May 2024
MDX.GN Index Performance for May 2024
Monthly MDX.GN Index Performance
Series 01 | Series 02 | Series 03 | Series 04 | Series 05 | |
---|---|---|---|---|---|
Index Value | 104.909 | 104.285 | 103.267 | 101.305 | 100.002 |
Monthly Change (bps) | +13.4 | +18.3 | +29.6 | +27.3 | +0.1 |
3 Month Average Change (bps) | +16.2 | +21.1 | +32.4 | +28.0 | +0.0 |
3 Month Average Change (annualized) | 194 | 254 | 389 | 336 | N/A |
Reference Loan Cutoff Date | 11/30/2021 | 5/31/2022 | 11/30/2022 | 5/31/2023 | 11/30/2023 |
Insights from Vista
April 2024
MDX.GN Index Performance for April 2024
Monthly MDX.GN Index Performance
Series 01 | Series 02 | Series 03 | Series 04 | Series 05 | |
---|---|---|---|---|---|
Index Value | 104.775 | 104.102 | 102.971 | 101.032 | 100.001 |
Monthly Change (bps) | +16.5 | +21.2 | +32.8 | +29.1 | +0.1 |
3 Month Average Change (bps) | +18.5 | +24.1 | +35.4 | +27.5 | +0.0 |
3 Month Average Change (annualized) | 222 | 289 | 425 | 330 | N/A |
Reference Loan Cutoff Date | 11/30/2021 | 5/31/2022 | 11/30/2022 | 5/31/2023 | 11/30/2023 |